Decision Tool

The Global Access Index

Measure the reach of your passport today — and see precisely what Malta residence or citizenship adds. 199 nationalities, one methodology.

Step 1 · Your Nationality

Your Access, Before and After Malta

Select your nationality to compare travel-free reach, European entry, residence rights, and global rank across both Malta routes.

The interactive comparison requires JavaScript. Every figure it computes is also published in the full index table below — find your nationality there, or book a private consultation and we will map your position directly.

Continent by Continent

What Malta Unlocks, Region by Region

Every destination, grouped the way journeys are planned — Europe first. Each row shows how you enter today and where a Malta route changes the answer. Travel-free means visa-free, visa on arrival, or eTA.

The full passport index, A–ZAll 199 nationalities, ranked — travel-free reach today and the combined position with Malta.
199 nationalities · data as of 25 March 2026
Travel-free counts include visa-free, visa-on-arrival, and electronic-authorisation entry. Access figures are indicative and depend on bilateral agreements in force; they are confirmed as part of any engagement. Data as of 25 March 2026.
RankPassportTravel-free todayWith Malta citizenshipWith Malta residenceResidence rights
#1Singapore192197 +5192 1 → 32 +31
#2Japan187190 +3187 1 → 32 +31
#2South Korea187191 +4187 1 → 32 +31
#2United Arab Emirates187206 +19188 +16 → 37 +31
#3Sweden186188 +2187 +131 → 31
#4Belgium185187 +2186 +131 → 31
#4Denmark185187 +2186 +131 → 31
#4Finland185187 +2186 +131 → 31
#4France185187 +2186 +131 → 31
#4Germany185187 +2186 +131 → 31
#4Ireland185186 +1185 31 → 31
#4Italy185187 +2186 +131 → 31
#4Luxembourg185187 +2186 +131 → 31
#4Netherlands185187 +2186 +131 → 31
#4Norway185187 +2186 +131 → 31
#4Spain185187 +2186 +131 → 31
#4Switzerland185187 +2186 +131 → 31
#5Austria184186 +2185 +131 → 31
#5Greece184186 +2185 +131 → 31
#5Malta184184 185 +131 → 31
#5Portugal184186 +2185 +131 → 31
#6Hungary183186 +3184 +131 → 31
#6Malaysia183199 +16185 +21 → 32 +31
#6Poland183186 +3184 +131 → 31
#6United Kingdom183188 +5183 2 → 32 +30
#7Australia182186 +4182 2 → 33 +31
#7Canada182187 +5182 1 → 32 +31
#7Czechia182186 +4183 +131 → 31
#7Latvia182185 +3183 +131 → 31
#7New Zealand182186 +4182 2 → 33 +31
#7Slovakia182186 +4183 +131 → 31
#7Slovenia182186 +4183 +131 → 31
#8Croatia181186 +5181 31 → 31
#8Estonia181185 +4182 +131 → 31
#9Liechtenstein180185 +5181 +131 → 31
#9Lithuania180185 +5181 +131 → 31
#10Iceland179185 +6180 +131 → 31
#10United States179186 +7179 1 → 32 +31
#11Bulgaria177186 +9177 31 → 31
#11Romania177186 +9177 31 → 31
#12Monaco176185 +9176 1 → 32 +31
#13Chile174188 +14175 +19 → 40 +31
#13Cyprus174185 +11175 +131 → 31
#13Hong Kong (SAR China)174195 +21175 +11 → 32 +31
#14Andorra169186 +17169 1 → 32 +31
#15Argentina168187 +19169 +19 → 40 +31
#15Brazil168187 +19170 +29 → 40 +31
#16Israel166191 +25168 +21 → 32 +31
#16San Marino166185 +19166 1 → 32 +31
#17Barbados163191 +28163 4 → 35 +31
#17Brunei163188 +25165 +21 → 32 +31
#18The Bahamas158189 +31158 1 → 32 +31
#19St. Kitts and Nevis157190 +33161 +45 → 36 +31
#19St. Vincent and the Grenadines157191 +34160 +39 → 40 +31
#20Mexico156185 +29158 +21 → 32 +31
#21Uruguay155187 +32156 +19 → 40 +31
#22Antigua and Barbuda154191 +37157 +35 → 36 +31
#22Seychelles154192 +38157 +31 → 32 +31
#23Vatican City151185 +34152 +11 → 32 +31
#24Costa Rica147187 +40150 +31 → 32 +31
#24Grenada147190 +43151 +45 → 36 +31
#24Mauritius147191 +44150 +31 → 32 +31
#24Panama147188 +41149 +21 → 32 +31
#25Dominica145191 +46149 +49 → 40 +31
#25Paraguay145186 +41147 +29 → 40 +31
#25Trinidad and Tobago145188 +43149 +44 → 35 +31
#26St. Lucia144188 +44150 +65 → 36 +31
#27Ukraine142186 +44143 +11 → 32 +31
#28Macao (SAR China)141189 +48145 +41 → 32 +31
#28Peru141187 +46144 +39 → 40 +31
#29Serbia135188 +53138 +31 → 32 +31
#30Taiwan (Chinese Taipei)134186 +52142 +81 → 32 +31
#31Solomon Islands132187 +55138 +61 → 32 +31
#32El Salvador131186 +55134 +31 → 32 +31
#32Guatemala131186 +55136 +51 → 32 +31
#33Colombia130187 +57134 +49 → 40 +31
#34Honduras129186 +57132 +31 → 32 +31
#35Samoa128189 +61135 +71 → 32 +31
#36Marshall Islands127188 +61133 +61 → 32 +31
#36Tonga127187 +60136 +91 → 32 +31
#37Montenegro126187 +61128 +21 → 32 +31
#37North Macedonia126186 +60131 +51 → 32 +31
#38Nicaragua125186 +61132 +71 → 32 +31
#38Tuvalu125188 +63133 +81 → 32 +31
#39Kiribati122187 +65129 +71 → 32 +31
#40Albania121187 +66126 +51 → 32 +31
#40Bosnia and Herzegovina121187 +66125 +41 → 32 +31
#41Georgia120188 +68125 +51 → 32 +31
#41Micronesia120188 +68126 +61 → 32 +31
#42Moldova119188 +69124 +51 → 32 +31
#42Palau Islands119188 +69125 +61 → 32 +31
#43Venezuela116186 +70123 +71 → 32 +31
#44Russian Federation113191 +78140 +275 → 36 +31
#44Türkiye113188 +75141 +281 → 32 +31
#45Qatar111190 +79139 +286 → 37 +31
#46Belize100188 +88131 +314 → 35 +31
#46South Africa100190 +90132 +321 → 32 +31
#47Kuwait96189 +93126 +306 → 37 +31
#48Ecuador93187 +94124 +319 → 40 +31
#49Maldives92190 +98124 +321 → 32 +31
#49Timor-Leste92185 +93103 +111 → 32 +31
#50Guyana88186 +98120 +324 → 35 +31
#50Vanuatu88188 +100122 +341 → 32 +31
#51Bahrain87188 +101119 +326 → 37 +31
#51Fiji87188 +101119 +321 → 32 +31
#51Saudi Arabia87188 +101119 +326 → 37 +31
#52Nauru86187 +101121 +351 → 32 +31
#53Jamaica85188 +103118 +334 → 35 +31
#54Oman84189 +105115 +316 → 37 +31
#54Papua New Guinea84185 +101118 +341 → 32 +31
#55Botswana82189 +107117 +351 → 32 +31
#55China82190 +108113 +311 → 32 +31
#56Kosovo81185 +10490 +91 → 32 +31
#57Kazakhstan78188 +110107 +295 → 36 +31
#58Belarus77189 +112108 +315 → 36 +31
#58Bolivia77186 +109109 +329 → 40 +31
#59Thailand76188 +112108 +321 → 32 +31
#60Namibia75190 +115111 +361 → 32 +31
#60Suriname75186 +111110 +354 → 35 +31
#61Lesotho73188 +115110 +371 → 32 +31
#62Dominican Republic71186 +115104 +331 → 32 +31
#62Morocco71195 +124106 +351 → 32 +31
#62eSwatini71188 +117108 +371 → 32 +31
#63Indonesia70189 +119104 +341 → 32 +31
#63Malawi70186 +116107 +371 → 32 +31
#64Kenya69193 +124106 +378 → 39 +31
#65Tanzania68190 +122105 +378 → 39 +31
#65The Gambia68196 +128105 +3711 → 42 +31
#66Azerbaijan67186 +11998 +311 → 32 +31
#66Ghana67195 +128104 +3711 → 42 +31
#67Rwanda66197 +131103 +378 → 39 +31
#67Tunisia66196 +130102 +361 → 32 +31
#68Benin65199 +134102 +3711 → 42 +31
#68Philippines65189 +124101 +361 → 32 +31
#68Uganda65190 +125102 +378 → 39 +31
#69Armenia64185 +12196 +325 → 36 +31
#69Mongolia64187 +12397 +331 → 32 +31
#69Zambia64187 +123101 +371 → 32 +31
#70Cape Verde Islands63195 +132100 +3711 → 42 +31
#71Sierra Leone62194 +132100 +3811 → 42 +31
#72Zimbabwe61188 +12798 +371 → 32 +31
#73Kyrgyzstan59188 +12991 +325 → 36 +31
#73Mozambique59187 +12896 +371 → 32 +31
#73Uzbekistan59187 +12890 +311 → 32 +31
#74São Tomé and Príncipe58187 +12993 +351 → 32 +31
#75Togo57195 +13894 +3711 → 42 +31
#76Burkina Faso56197 +14193 +371 → 32 +31
#76Cuba56186 +13093 +371 → 32 +31
#76India56186 +13093 +372 → 33 +31
#76Senegal56198 +14293 +3711 → 42 +31
#77Algeria55193 +13893 +381 → 32 +31
#77Côte d'Ivoire55197 +14292 +371 → 32 +31
#77Gabon55190 +13591 +361 → 32 +31
#77Madagascar55186 +13191 +361 → 32 +31
#77Mauritania55196 +14192 +371 → 32 +31
#78Niger54197 +14391 +371 → 32 +31
#79Mali53197 +14490 +371 → 32 +31
#79Tajikistan53187 +13486 +331 → 32 +31
#80Equatorial Guinea52191 +13989 +371 → 32 +31
#80Guinea52192 +14089 +3711 → 42 +31
#81Chad51195 +14488 +371 → 32 +31
#82Comoro Islands50187 +13786 +361 → 32 +31
#82Guinea-Bissau50195 +14587 +3711 → 42 +31
#83Egypt49190 +14187 +381 → 32 +31
#83Haiti49186 +13785 +361 → 32 +31
#83Jordan49187 +13884 +351 → 32 +31
#83Liberia49194 +14586 +3711 → 42 +31
#84Angola48187 +13985 +371 → 32 +31
#84Burundi48190 +14285 +378 → 39 +31
#84Central African Republic48192 +14485 +371 → 32 +31
#84Vietnam48185 +13784 +361 → 32 +31
#85Bhutan47185 +13882 +351 → 32 +31
#85Cambodia47186 +13983 +361 → 32 +31
#85Cameroon47192 +14584 +371 → 32 +31
#86Congo (Rep.)46192 +14683 +371 → 32 +31
#87Djibouti45187 +14282 +371 → 32 +31
#87Laos45187 +14281 +361 → 32 +31
#87Turkmenistan45185 +14081 +361 → 32 +31
#88Nigeria44195 +15182 +3811 → 42 +31
#89Congo (Dem. Rep.)43187 +14480 +378 → 39 +31
#89Lebanon43186 +14378 +351 → 32 +31
#90Ethiopia42188 +14679 +371 → 32 +31
#90Myanmar42186 +14479 +371 → 32 +31
#91South Sudan41186 +14579 +388 → 39 +31
#91Sudan41188 +14779 +381 → 32 +31
#92Iran40186 +14675 +351 → 32 +31
#93Libya39189 +15077 +381 → 32 +31
#93Palestinian Territory39184 +14577 +381 → 32 +31
#93Sri Lanka39184 +14577 +381 → 32 +31
#94Eritrea38186 +14875 +371 → 32 +31
#95Bangladesh36185 +14974 +381 → 32 +31
#96Nepal35186 +15172 +372 → 33 +31
#96North Korea35185 +15072 +371 → 32 +31
#97Somalia32186 +15470 +388 → 39 +31
#98Pakistan31184 +15369 +381 → 32 +31
#98Yemen31186 +15569 +381 → 32 +31
#99Iraq29184 +15567 +381 → 32 +31
#100Syria26186 +16064 +381 → 32 +31
#101Afghanistan24184 +16062 +381 → 32 +31

Methodology. Counts are compiled by Endevio research from public visa-policy sources and cross-checked against published passport indices, with one counting rule applied to every nationality. “Residence rights” are countries where the passport itself confers the right to settle. Combined figures show the union of your access and Malta's — never double-counted. Aggregate dataset as of 25 March 2026; destination-level entry statuses as of 16 March 2026; both are verified before each publication cycle. World map geometry: Natural Earth (public domain).

Questions

About the Index

What counts as a “travel-free” destination?

Destinations reachable without arranging a visa in advance — visa-free entry, visa on arrival, and electronic travel authorisations are all counted under one methodology, applied identically to every passport in the index.

Does Malta residence change my passport?

No. A Malta residence permit does not alter your citizenship — it adds the right to live in Malta and move freely across the Schengen area. The Malta passport itself, with its 180-plus destinations and EU establishment rights, comes only with citizenship.

How is the global rank calculated?

Passports are ranked by their total travel-free destinations; equal counts share a rank. The “combined” rank shows where your access would place after adding Malta's — using the same tiers, so the before and after are directly comparable.

How current is this data?

The dataset reflects visa policy as of 25 March 2026 and is verified before each publication cycle. Bilateral agreements change during the year, so figures are indicative and are confirmed against the current position as part of any engagement.

Your Position, Mapped Precisely

One conversation with a senior advisor turns these figures into a route — residence or citizenship, timed and costed for your circumstances.

Book a Private Consultation Find your programme