Decision Tool
Compare Malta Programmes
Every route side by side — outcomes, commitments, timelines, and family coverage. All figures indicative and confirmed at assessment.
Programme cards
Full Matrix
The Complete Comparison
| Programme | Outcome | Indicative commitment | Timeline | Family | Minimum stay |
|---|---|---|---|---|---|
| Citizenship by Merit | EU citizenship | Substantial contribution, case by case | 18–36 months | Spouse & dependent children | None prescribed |
| Permanent Residence (MPRP) | Permanent residence | From €340,000 (purchase route) or ~€70,000 first year (rental route) | 4–6 months | Four generations — spouse, children, parents, grandparents | None |
| Global Residence Programme | Special tax residence (15%) | €15,000 minimum annual tax + qualifying property | 3–4 months | Spouse & dependants | None (max 183 days in any other single jurisdiction) |
| The Residence Programme | Special tax residence (15%) | €7,500 minimum annual tax + qualifying property | 4–6 months | Spouse & dependants | None mandatory |
| Digital Nomad Residence Permit | 1-year renewable residence | €2,700/month income requirement | 4–8 weeks | Spouse & dependent children | Reside in Malta while working remotely |
| Corporate Residence Pathways | Business-anchored residence | Indicatively €50,000 company capital (founder route) | 4–8 weeks | Dependants eligible | Tied to the Maltese role or business |
Programmes compared — now measure the passports themselves. Open the Global Access Index
Prefer a Human Answer?
One conversation with a senior advisor settles the route — with indicative costs and timeline for your exact circumstances.
Book a Private Consultation